Checking & Savings
Rates accurate as of October 1, 2024. Fees may reduce earnings.
Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* |
---|---|---|---|---|
Interest Checking | $1,000 | $0.00 | 0.15 | 0.15 |
$2,500 | 0.25 | 0.25 | ||
Rewards Checking | $20,000 | $20,000 | 0.50 | 0.50 |
Savings | $100 | $100 | 0.15 | 0.15 |
Investors Money Market Savings | $10,000 | $0 – $9,999 | 0.75 | 0.75 |
$10,000 – $24,999 | 0.80 | 0.80 | ||
$25,000 – $49,999 | 0.85 | 0.85 | ||
$50,000 – $99,999 | 0.95 | 0.95 | ||
$100,000 or more | 1.00 | 1.00 |
*APY= Annual Percentage Yield
Rate may change after account is opened.
Certificate of Deposit (CDs) & Individual Retirement Account (IRAs)
Rates accurate as of October 1, 2024. Fees may reduce earnings.
Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APY | Early Withdrawal Penalty | Interest Rate | APY* |
---|---|---|---|---|---|
3 Month CD | $1,000 | $1,000 | 1 month | 2.00 |
2.02 |
6 Month CD | $1,000 | $1,000 | 3 month | 2.50 | 2.52 |
12 Month CD | $1,000 | $1,000 | 6 month | 3.75 | 3.80 |
24 Month CD | $500 | $500 | 1 year | 3.25 | 3.29 |
30 Month CD | $500 | $500 | 1 year | 2.85 | 2.89 |
36 Month CD | $500 | $500 | 1 year | 2.75 | 2.78 |
5 Year CD | $500 | $500 | 18 month | 2.50 | 2.52 |
IRA | $100 | $100 | 6 month | 2.75 | 2.78 |
*APY = Annual Percentage Yield
A penalty may be imposed for early withdrawal.